Show protection routing of 5-D pancake graph (P_5) Back to the first page. Show the protection routing of 5-D pancake graph with the desination 12345 (The recommended resolution is higher than 1440 * 900.)

  • Destination node: 12345
  • y <-- x: y is the primary next-hop of x
  • z <-- x: z is the second next-hop of x
  • Dashed lines: no used
rearrange by distance

node      PNH  d(node x)
------------------------------
12354    45321    3   
12435    21435    7   
12453    42153    25   
12534    35214    9   
12543    34521    3   
13245    42315    22   
13254    23154    25   
13425    52431    16   
13452    25431    4   
13524    25314    18   
13542    31542    8   
14235    53241    52   
14253    52413    13   
14325    41325    4   
14352    41352    32   
14523    32541    28   
14532    23541    4   
15234    25134    21   
15243    42513    43   
15324    42351    51   
15342    24351    20   
15423    45123    29   
15432    34512    47   
21345    54312    6   
21354    45312    36   
21435    41235    6   
21453    12453    26   
21534    43512    22   
21543    51243    45   
23145    32145    2   
23154    32154    24   
23415    43215    10   
23451    15432    48   
23514    15324    52   
23541    45321    3   
24135    53142    10   
24153    35142    55   
24315    13425    17   
24351    34251    19   
24513    54213    41   
24531    35421    13   
25134    43152    20   
25143    34152    13   
25314    52314    17   
25341    35241    15   
25413    14523    29   
25431    34521    3   
31245    42135    39   
31254    45213    5   
31425    24135    11   
31452    25413    30   
31524    13524    19   
31542    45132    7   
32145    12345    1   
32154    51234    23   
32415    14235    53   
32451    23451    49   
32514    41523    15   
32541    45231    27   
34125    14325    5   
34152    51432    12   
34215    12435    8   
34251    43251    18   
34512    21543    46   
34521    54321    2   
35124    21534    23   
35142    41532    54   
35214    41253    8   
35241    14253    14   
35412    53412    34   
35421    53421    12   
41235    53214    5   
41253    52143    7   
41325    23145    3   
41352    31452    31   
41523    25143    14   
41532    23514    53   
42135    53124    38   
42153    35124    24   
42315    51324    21   
42351    32451    50   
42513    24513    42   
42531    24531    14   
43125    21345    7   
43152    51342    19   
43215    34215    9   
43251    52341    17   
43512    15342    21   
43521    12534    10   
45123    54123    28   
45132    54132    6   
45213    12543    4   
45231    13254    26   
45312    35412    35   
45321    54321    2   
51234    15234    22   
51243    15243    44   
51324    31524    20   
51342    24315    18   
51423    32415    54   
51432    23415    11   
52134    31254    6   
52143    34125    6   
52314    32514    16   
52341    25341    16   
52413    31425    12   
52431    42531    15   
53124    21354    37   
53142    13542    9   
53214    12354    4   
53241    42351    51   
53412    14352    33   
53421    43521    11   
54123    21453    27   
54132    14532    5   
54213    31245    40   
54231    13245    23   
54312    13452    5   
54321    12345    1   
-----------------------------------------------
P.S. d(x): distance from x to 12345
       PNH: Primary Next-Hop


Component failure    Second Next-Hop
----------------------------------------------
45321, (12354,45321)      SNH(12354)=32154
21435, (12435,21435)      SNH(12435)=42135
42153, (12453,42153)      SNH(12453)=54213
35214, (12534,35214)      SNH(12534)=21534
34521, (12543,34521)      SNH(12543)=52143
42315, (13245,42315)      SNH(13245)=31245
23154, (13254,23154)      SNH(13254)=31254
52431, (13425,52431)      SNH(13425)=31425
25431, (13452,25431)      SNH(13452)=31452
25314, (13524,25314)      SNH(13524)=42531
31542, (13542,31542)      SNH(13542)=45312
53241, (14235,53241)      SNH(14235)=41235
52413, (14253,52413)      SNH(14253)=41253
41325, (14325,41325)      SNH(14325)=23415
41352, (14352,41352)      SNH(14352)=34152
32541, (14523,32541)      SNH(14523)=41523
23541, (14532,23541)      SNH(14532)=41532
25134, (15234,25134)      SNH(15234)=32514
42513, (15243,42513)      SNH(15243)=34251
42351, (15324,42351)      SNH(15324)=35124
24351, (15342,24351)      SNH(15342)=51342
45123, (15423,45123)      SNH(15423)=32451
34512, (15432,34512)      SNH(15432)=45132
54312, (21345,54312)      SNH(21345)=12345
45312, (21354,45312)      SNH(21354)=12354
41235, (21435,41235)      SNH(21435)=34125
12453, (21453,12453)      SNH(21453)=35412
43512, (21534,43512)      SNH(21534)=51234
51243, (21543,51243)      SNH(21543)=12543
32145, (23145,32145)      SNH(23145)=13245
32154, (23154,32154)      SNH(23154)=51324
43215, (23415,43215)      SNH(23415)=32415
15432, (23451,15432)      SNH(23451)=43251
15324, (23514,15324)      SNH(23514)=53214
45321, (23541,45321)      SNH(23541)=32541
53142, (24135,53142)      SNH(24135)=14235
35142, (24153,35142)      SNH(24153)=14253
13425, (24315,13425)      SNH(24315)=34215
34251, (24351,34251)      SNH(24351)=53421
54213, (24513,54213)      SNH(24513)=15423
35421, (24531,35421)      SNH(24531)=13542
43152, (25134,43152)      SNH(25134)=52134
34152, (25143,34152)      SNH(25143)=15243
52314, (25314,52314)      SNH(25314)=41352
35241, (25341,35241)      SNH(25341)=14352
14523, (25413,14523)      SNH(25413)=52413
34521, (25431,34521)      SNH(25431)=45231
42135, (31245,42135)      SNH(31245)=21345
45213, (31254,45213)      SNH(31254)=21354
24135, (31425,24135)      SNH(31425)=41325
25413, (31452,25413)      SNH(31452)=54132
13524, (31524,13524)      SNH(31524)=25134
45132, (31542,45132)      SNH(31542)=24513
(32145,12345)      SNH(32145)=54123
51234, (32154,51234)      SNH(32154)=45123
14235, (32415,14235)      SNH(32415)=42315
23451, (32451,23451)      SNH(32451)=54231
41523, (32514,41523)      SNH(32514)=23514
45231, (32541,45231)      SNH(32541)=52341
14325, (34125,14325)      SNH(34125)=43125
51432, (34152,51432)      SNH(34152)=43152
12435, (34215,12435)      SNH(34215)=51243
43251, (34251,43251)      SNH(34251)=52431
21543, (34512,21543)      SNH(34512)=43512
54321, (34521,54321)      SNH(34521)=43521
21534, (35124,21534)      SNH(35124)=53124
41532, (35142,41532)      SNH(35142)=15342
41253, (35214,41253)      SNH(35214)=25314
14253, (35241,14253)      SNH(35241)=53241
53412, (35412,53412)      SNH(35412)=14532
53421, (35421,53421)      SNH(35421)=12453
53214, (41235,53214)      SNH(41235)=32145
52143, (41253,52143)      SNH(41253)=21453
23145, (41325,23145)      SNH(41325)=52314
31452, (41352,31452)      SNH(41352)=53142
25143, (41523,25143)      SNH(41523)=51423
23514, (41532,23514)      SNH(41532)=51432
53124, (42135,53124)      SNH(42135)=24135
35124, (42153,35124)      SNH(42153)=24153
51324, (42315,51324)      SNH(42315)=24315
32451, (42351,32451)      SNH(42351)=24351
24513, (42513,24513)      SNH(42513)=31524
24531, (42531,24531)      SNH(42531)=35241
21345, (43125,21345)      SNH(43125)=13425
51342, (43152,51342)      SNH(43152)=13452
34215, (43215,34215)      SNH(43215)=12345
52341, (43251,52341)      SNH(43251)=15234
15342, (43512,15342)      SNH(43512)=53412
12534, (43521,12534)      SNH(43521)=25341
54123, (45123,54123)      SNH(45123)=21543
54132, (45132,54132)      SNH(45132)=23154
12543, (45213,12543)      SNH(45213)=25413
13254, (45231,13254)      SNH(45231)=54231
35412, (45312,35412)      SNH(45312)=54312
54321, (45321,54321)      SNH(45321)=35421
15234, (51234,15234)      SNH(51234)=43215
15243, (51243,15243)      SNH(51243)=42153
31524, (51324,31524)      SNH(51324)=15324
24315, (51342,24315)      SNH(51342)=31542
32415, (51423,32415)      SNH(51423)=15423
23415, (51432,23415)      SNH(51432)=15432
31254, (52134,31254)      SNH(52134)=12534
34125, (52143,34125)      SNH(52143)=25143
32514, (52314,32514)      SNH(52314)=13254
25341, (52341,25341)      SNH(52341)=14325
31425, (52413,31425)      SNH(52413)=42513
42531, (52431,42531)      SNH(52431)=25431
21354, (53124,21354)      SNH(53124)=13524
13542, (53142,13542)      SNH(53142)=35142
12354, (53214,12354)      SNH(53214)=35214
42351, (53241,42351)      SNH(53241)=23541
14352, (53412,14352)      SNH(53412)=21435
43521, (53421,43521)      SNH(53421)=12435
21453, (54123,21453)      SNH(54123)=14523
14532, (54132,14532)      SNH(54132)=23145
31245, (54213,31245)      SNH(54213)=45213
13245, (54231,13245)      SNH(54231)=24531
13452, (54312,13452)      SNH(54312)=34512
(54321,12345)      SNH(54321)=23451
------------------------------------------------------------
P.S. SNH(x): the Second Next-Hop of x

                (a) CIST_1                                                                                                                                                         (b) CIST_2